<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#124; BRANDilly Marketing + Creative &#124; We Build BIG Brands for Small Business! &#124; Raleigh, NC</title>
	<atom:link href="http://brandillymc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://brandillymc.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 17:50:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Boost Your E-Newsletter Clickthroughs</title>
		<link>http://brandillymc.com/marketing/how-to-boost-your-e-newsletter-clickthroughs.html</link>
		<comments>http://brandillymc.com/marketing/how-to-boost-your-e-newsletter-clickthroughs.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:50:07 +0000</pubDate>
		<dc:creator>Brandilly MC</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://brandillymc.com/marketing/how-to-boost-your-e-newsletter-clickthroughs.html</guid>
		<description><![CDATA[February 22, 2012 OPEN Forum Message Social Media for Business 2012 Learn which social media tools are best for your business, whether or not you should buy Facebook fans and much more. Read more Be the first to comment on this article   Business owners who see a high clickthrough rate on their newsletters say it&#8217;s all about their customers. [...]]]></description>
		<wfw:commentRss>http://brandillymc.com/marketing/how-to-boost-your-e-newsletter-clickthroughs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Test your E-Commerce Site Effectively</title>
		<link>http://brandillymc.com/creative/how-to-test-your-e-commerce-site-effectively.html</link>
		<comments>http://brandillymc.com/creative/how-to-test-your-e-commerce-site-effectively.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:35:01 +0000</pubDate>
		<dc:creator>Brandilly MC</dc:creator>
				<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://brandillymc.com/creative/how-to-test-your-e-commerce-site-effectively.html</guid>
		<description><![CDATA[The design and usability of your e-commerce site has a huge impact on driving sales. With A/B testing, you’re able to isolate what is causing a spike or decline in interactions on your site, which in turn can help you improve your marketing. This article will walk you through the steps needed in order to effectively test your e-commerce website. [...]]]></description>
		<wfw:commentRss>http://brandillymc.com/creative/how-to-test-your-e-commerce-site-effectively.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Clever Social Media Campaigns to Learn From</title>
		<link>http://brandillymc.com/marketing/5-clever-social-media-campaigns-to-learn-from.html</link>
		<comments>http://brandillymc.com/marketing/5-clever-social-media-campaigns-to-learn-from.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:26:41 +0000</pubDate>
		<dc:creator>Brandilly MC</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://brandillymc.com/marketing/5-clever-social-media-campaigns-to-learn-from.html</guid>
		<description><![CDATA[February 20, 2012 OPEN Forum Message Facebook for Your Business Social Media Week giving you some ideas for using Facebook for your business? Get started with these lessons from the experts. Start learning now Be the first to comment on this article   You don&#8217;t have to be in the market for a Super Bowl ad to learn who the [...]]]></description>
		<wfw:commentRss>http://brandillymc.com/marketing/5-clever-social-media-campaigns-to-learn-from.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Free Ways to Market Your Nonprofit</title>
		<link>http://brandillymc.com/marketing/5-free-ways-to-market-your-nonprofit.html</link>
		<comments>http://brandillymc.com/marketing/5-free-ways-to-market-your-nonprofit.html#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:11:12 +0000</pubDate>
		<dc:creator>Brandilly MC</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://brandillymc.com/marketing/5-free-ways-to-market-your-nonprofit.html</guid>
		<description><![CDATA[February 17, 2012 OPEN Forum Message Social Media for Business 2012 Learn which social media tools are best for your business, whether or not you should buy Facebook fans and much more. Read more Be the first to comment on this article   Just like any for-profit business, nonprofit organizations need to have a marketing strategy to survive and thrive. [...]]]></description>
		<wfw:commentRss>http://brandillymc.com/marketing/5-free-ways-to-market-your-nonprofit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Ink and YTD Giveaway: Win a Shirt and Do Some Good</title>
		<link>http://brandillymc.com/creative/help-ink-and-ytd-giveaway-win-a-shirt-and-do-some-good.html</link>
		<comments>http://brandillymc.com/creative/help-ink-and-ytd-giveaway-win-a-shirt-and-do-some-good.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:52:37 +0000</pubDate>
		<dc:creator>Brandilly MC</dc:creator>
				<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://brandillymc.com/creative/help-ink-and-ytd-giveaway-win-a-shirt-and-do-some-good.html</guid>
		<description><![CDATA[Happy Valentine’s Day from You The Designer! Whatever relationship status you have right now, here’s a way for you to spread the love for now up to the rest of the week!     You The Designer has written a lot about T-shirt design in the past because, what better way to flaunt your good taste while walking down the [...]]]></description>
		<wfw:commentRss>http://brandillymc.com/creative/help-ink-and-ytd-giveaway-win-a-shirt-and-do-some-good.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges Facing Today&#8217;s Retail Industry</title>
		<link>http://brandillymc.com/marketing/challenges-facing-todays-retail-industry.html</link>
		<comments>http://brandillymc.com/marketing/challenges-facing-todays-retail-industry.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:43:04 +0000</pubDate>
		<dc:creator>Brandilly MC</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://brandillymc.com/marketing/challenges-facing-todays-retail-industry.html</guid>
		<description><![CDATA[February 16, 2012 OPEN Forum Message Social Media for Business 2012 Learn which social media tools are best for your business, whether or not you should buy Facebook fans and much more. Read more Be the first to comment on this article   No one knows whether it will last, but Americans are shopping. Retail sales growth has continued for [...]]]></description>
		<wfw:commentRss>http://brandillymc.com/marketing/challenges-facing-todays-retail-industry.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Red Hot Love Icons – a Valentine’s Day Treat from YTD</title>
		<link>http://brandillymc.com/creative/5-red-hot-love-icons-a-valentines-day-treat-from-ytd.html</link>
		<comments>http://brandillymc.com/creative/5-red-hot-love-icons-a-valentines-day-treat-from-ytd.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:31:39 +0000</pubDate>
		<dc:creator>Brandilly MC</dc:creator>
				<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://brandillymc.com/creative/5-red-hot-love-icons-a-valentines-day-treat-from-ytd.html</guid>
		<description><![CDATA[Celebrate Valentine’s Day with these icons of loooove! Download them for FREE and spread the love to others by giving them the link  to this post. Also, kindly leave a comment as we’d like to know how you feel about these icons (and about us, for that matter). Happy Valentine’s Day, everyone!     Article source: http://feedproxy.google.com/~r/YouTheDesigner/~3/7vtTgtqQfJs/]]></description>
		<wfw:commentRss>http://brandillymc.com/creative/5-red-hot-love-icons-a-valentines-day-treat-from-ytd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brand Equation</title>
		<link>http://brandillymc.com/marketing/the-brand-equation.html</link>
		<comments>http://brandillymc.com/marketing/the-brand-equation.html#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:30:04 +0000</pubDate>
		<dc:creator>Brandilly MC</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://brandillymc.com/marketing/the-brand-equation.html</guid>
		<description><![CDATA[February 14, 2012 OPEN Forum Message Social Media for Business 2012 Learn which social media tools are best for your business, whether or not you should buy Facebook fans and much more. Read more Be the first to comment on this article   Attempts to define a brand make me think of the elephant parable in which different blind men [...]]]></description>
		<wfw:commentRss>http://brandillymc.com/marketing/the-brand-equation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Five: Making Your Company More Social</title>
		<link>http://brandillymc.com/marketing/top-five-making-your-company-more-social.html</link>
		<comments>http://brandillymc.com/marketing/top-five-making-your-company-more-social.html#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:02:58 +0000</pubDate>
		<dc:creator>Brandilly MC</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://brandillymc.com/marketing/top-five-making-your-company-more-social.html</guid>
		<description><![CDATA[Related keywords MSNBC&#8217;s Your Business, Video, social media, employee management, Top Five, Facebook, Twitter, Mashable, MSNBC Article source: http://www.openforum.com/videos/top-five-making-your-company-more-social]]></description>
		<wfw:commentRss>http://brandillymc.com/marketing/top-five-making-your-company-more-social.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How an Indie Publisher Found Success in Today&#8217;s Struggling Book Market</title>
		<link>http://brandillymc.com/marketing/how-an-indie-publisher-found-success-in-todays-struggling-book-market.html</link>
		<comments>http://brandillymc.com/marketing/how-an-indie-publisher-found-success-in-todays-struggling-book-market.html#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:38:14 +0000</pubDate>
		<dc:creator>Brandilly MC</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://brandillymc.com/marketing/how-an-indie-publisher-found-success-in-todays-struggling-book-market.html</guid>
		<description><![CDATA[February 10, 2012 OPEN Forum Message Business Forecasting 2012 Our special feature on forecasting sheds light on how to choose the right model, offers advice from Jack Stack and more. Get started Be the first to comment on this article   A decade ago, Dennis Johnson and Valerie Merians were just starting out—a husband-and-wife tandem hoping to stretch their careers [...]]]></description>
		<wfw:commentRss>http://brandillymc.com/marketing/how-an-indie-publisher-found-success-in-todays-struggling-book-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

